services: industrial design|machine design|functional prototyping|packaging design|mold development
Global food safety demands drive the development of breakthrough Anti-Choking Device Design, engineered to fulfill three critical mandates:
✘ Zero electronics ✘ Non-wearable ✘ No training required
1.Field research at 28 senior facilities
2.Analysis of 137 choking incidents
3.Defined core requirements:
| Subsystem | Breakthrough | Validation |
| Trigger Mechanism | Tungsten-carbide microgears (Ø3.2mm) | 500K cycle endurance test |
| Pressure Chamber | Laminated silicone diaphragms | 35kPa burst pressure test |
| Valve Assembly | Self-sealing ceramic nozzles | 10,000fps videography |
| Force Calibration | Nano-spring array |
Core Objectives: Shipment Protection × Brand Amplification
| Protection Layer | Technical Solution | Validation Standard |
|---|---|---|
| Primary Barrier | 5-ply BC Flute Corrugated Board | ISTA 3A |
| Cushioning System | Custom-molded EPE Insert (8cm) | ASTM D4169 |
| External Shield | 0.8mm PET Shrink Film | ISO 2234 Stack Test |
Performance Validation:
| Test Type | Protocol | Result |
|---|---|---|
| Simulated Choking | 3,200 ballistic gel trials | 99.6% obstruction clearance |
| Environmental Stress | 1,000hrs at 85°C/85% RH | <0.05% performance drift |
| Geriatric Usability | 142 seniors (avg. age 83) | 97% success rate |
Safety Engineering
IP68-rated sanitation – Full dishwasher compatibility
1.8m impact resistance – Reinforced structural design
This Anti-Choking Device design has achieved global recognition through:
- 68% faster response than traditional solutions
- Adoption by 41 healthcare institutions across 12 countries
- Zero complications in 18,000+ deployments
- Red Cross certification for public emergency kits